ORDER CODE | LENGTH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXSM25HN125 | 25M DRUM | 12w/m | 5000k | IP65 | 120° | 1500 lm/m | 125lm/w | Download | |
LXSM25HN125ER | 25M EXTENSION REEL | 12w/m | 5000k | IP65 | 120° | 1500 lm/m | 125lm/w | Download | |
LXSM25HN55 | 25M DRUM | 5w/m | 5000k | IP65 | 120° | 7500lm/m | 150lm/w | Download | |
LXSM25HN55ER | 25M EXTENSION REEL | 5w/m | 5000k | IP65 | 120° | 750 lm/m | 150lm/w | Download | |
LXSM50HN125 | 50M DRUM | 12w/m | 5000k | IP65 | 120° | 1500 lm/m | 125lm/w | Download | |
LXSM50HN125ER | 50M EXTENSION REEL | 12w/m | 5000k | IP65 | 120° | 1500 lm/m | 125lm/w | Download | |
LXSM50HN55 | 50M DRUM | 5w/m | 5000k | IP65 | 120° | 750 lm/m | 150lm/w | Download | |
LXSM50HN55ER | 50M EXTENSION REEL | 5w/m | 5000k | IP65 | 120° | 750 lm/m | 150lm/w | Download | |
*OTHER CCT AVAILABLE ON REQUEST.