ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXGL304155117 | Black | 30W | 4000K | IP66 | 155×117 (T2) | 5100 | 170lm/W | Download | |
LXGL304155125 | Black | 30W | 4000K | IP66 | 155×125 (T3) | 5100 | 170lm/W | Download | |
LXGL304120150 | Black | 30W | 4000K | IP66 | 120×150(T4) | 5100 | 170lm/W | Download | |
LXGL30490KD | Black | 30W | 4000K | IP66 | 90º (KD) | 5100 | 170lm/W | Download | |
LXGL604155117 | Black | 60W | 4000K | IP66 | 155×117 (T2) | 9600 | 160lm/W | Download | |
LXGL604155125 | Black | 60W | 4000K | IP66 | 155×125 (T3) | 9600 | 160lm/W | Download | |
LXGL604120150 | Black | 60W | 4000K | IP66 | 120×150 (T4) | 9600 | 160lm/W | Download | |
LXGL60490KD | Black | 60W | 4000K | IP66 | 90º (KD) | 9600 | 160lm/W | Download | |
LXGL904155117 | Black | 90W | 4000K | IP66 | 155×117 (T2) | 13500 | 150lm/W | Download | |
LXGL904155125 | Black | 90W | 4000K | IP66 | 155×125 (T3) | 13500 | 150lm/W | Download | |
LXGL904120150 | Black | 90W | 4000K | IP66 | 120×150 (T4) | 13500 | 150lm/W | Download | |
LXGL90490KD | Black | 90W | 4000K | IP66 | 90º | 13500 | 150lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.