ORDER CODE | DRUM/REEL | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXSM25HN55110 | Drum – 25M | 5W/M | 5000K | IP65 | 120° | 750lm | 150lm/W | Available on request | |
LXSM25HN55110ER | Reel – 25M | 5W/M | 5000K | IP65 | 120° | 750lm | 150lm/W | Available on request | |
LXSM25HN125110 | Drum – 25M | 12W/M | 5000K | IP65 | 120° | 1500lm | 125lm/W | Available on Request | |
LXSM25HN125110ER | Reel – 25M | 12W/M | 5000K | IP65 | 120° | 1500lm | 125lm/W | Available on request | |
LXSM50HN55110 | Drum – 50M | 5W/M | 5000K | IP65 | 120° | 750lm | 150lm/W | Available on request | |
LXSM50HN55110ER | Reel – 50M | 5W/M | 5000K | IP65 | 120° | 750lm | 150lm/W | Available on request | |
LXSM50HN12110 | Drum – 50M | 12W/M | 5000K | IP65 | 120° | 1500lm | 125lm/W | Available on request | |
LXSM50HN55110ER | Reel – 50M | 12W/M | 5000K | IP65 | 120° | 1500lm | 125lm/W | Available on request |
*OTHER CCT AVAILABLE ON REQUEST