ORDER CODE | DRUM/REEL | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXSM25HN55230 | Drum – 25M | 5W/M | 5000K | IP65 | 120° | 750lm | 150lm/W | Available on request | |
LXSM25HN55230ER | Reel – 25M | 5W/M | 5000K | IP65 | 120° | 750lm | 150lm/W | Available on request | |
LXSM25HN125230 | Drum – 25M | 12W/M | 5000K | IP65 | 120° | 1500lm | 125lm/W | Available on Request | |
LXSM25HN125230ER | Reel – 25M | 12W/M | 5000K | IP65 | 120° | 1500lm | 125lm/W | Available on request | |
LXSM50HN55230 | Drum – 50M | 5W/M | 5000K | IP65 | 120° | 750lm | 150lm/W | Available on request | |
LXSM50HN55230ER | Reel – 50M | 5W/M | 5000K | IP65 | 120° | 750lm | 150lm/W | Available on request | |
LXSM50HN12230 | Drum – 50M | 12W/M | 5000K | IP65 | 120° | 1500lm | 125lm/W | Available on request | |
LXSM50HN55230ER | Reel – 50M | 12W/M | 5000K | IP65 | 120° | 1500lm | 125lm/W | Available on request |
*OTHER CCT AVAILABLE ON REQUEST