ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXBL2005AP6020140 | Green | 200w | 5000K | IP67 | ASY P60 20×140° | 26,400 | 132lm/W | Download | |
LXBL2005A90150 | Green | 200w | 5000K | IP67 | ASY 90X150° | 27,600 | 138lm/W | Download | |
LXBL4005AP6020140 | Green | 400w | 5000K | IP67 | ASY P60 20X140° | 52,800 | 132lm/W | Download | |
LXBL4005A90150 | Green | 400W | 5000K | IP67 | ASY 90X150° | 55,200 | 138lm/W | Download | |
LXBL6005AP6020140 | Green | 600W | 5000K | IP67 | ASY P60 20X140° | 79,200 | 132lm/W | Download | |
LXBL6005A90150 | Green | 600W | 5000K | IP67 | ASY 90X150° | 82,800 | 138lm/W | Download | |
LXBL8005AP6020140 | Green | 800W | 5000K | IP67 | ASY P60 20X140° | 105,600 | 132lm/W | Download | |
LXBL8005A90150 | Green | 800W | 5000K | IP67 | ASY 90X150° | 110,400 | 138lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.