ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXT-F2021072301 | N/A | 9w/m | 3000k | IP67 | 60×120 | 1000 lm/m | 112lm/W | Download | |
LXT-F2021072301 | N/A | 9w/m | 3000k | IP67 | 60×120 | 1000 lm/m | 112lm/W | Download | |
LXT-F2021072301 | N/A | 9w/m | 3000k | IP67 | 60×120 | 1000 lm/m | 112lm/W | Download | |
LXT-F2021072301 | N/A | 9w/m | 3000k | IP67 | 60×120 | 1000 lm/m | 112lm/W | Download | |
LXT-F2021072301 | N/A | 9w/m | 3000k | IP67 | 60×120 | 1000 lm/m | 112lm/W | Download | |
LXT-F2021072301 | N/A | 9w/m | 3000k | IP67 | 60×120 | 1000 lm/m | 112lm/W | Download | |
LXT-F2021072301 | N/A | 9w/m | 3000k | IP67 | 60×120 | 1000 lm/m | 112lm/W | Download | |
LXT-F2021072301 | N/A | 9w/m | 3000k | IP67 | 60×120 | 1000 lm/m | 112lm/W | Download | |
LXT-F2021072301 | N/A | 9w/m | 3000k | IP67 | 60×120 | 1000 lm/m | 112lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.