ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LLHB10056090 | Silver | 100W | 5000K | IP20 | 60×90 | 16000 | 160lm/W | Download | |
LLHB100590100 | Silver | 100W | 5000K | IP20 | 90×100 | 16000 | 160lm/W | Download | |
LLHB15056090 | Silver | 150W | 5000K | IP20 | 60×90 | 24000 | 160lm/W | Download | |
LLHB150590100 | Silver | 150W | 5000K | IP20 | 90×100 | 24000 | 160lm/W | Download | |
LLHB20056090 | Silver | 200W | 5000K | IP20 | 60×90 | 32000 | 160lm/W | Download | |
LLHB200590100 | Silver | 200W | 5000K | IP20 | 90×100 | 32000 | 160lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.