ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LSPFL800512 | Black/Grey | 800W | 5000K | IP66 | 12º | 117,600 | 147lm/W | Download | |
LSPFL800530 | Black/Grey | 800W | 5000K | IP66 | 30º | 117,600 | 147lm/W | Download | |
LSPFL800560 | Black/Grey | 800W | 5000K | IP66 | 60º | 117,600 | 147lm/W | Download | |
LSPFL800525130 | Black/Grey | 800W | 5000K | IP66 | 25×130 | 117,600 | 147lm/W | Download | |
LSPFL800540130 | Black/Grey | 800W | 5000K | IP66 | 40×130 | 117,600 | 147lm/W | Download | |
LSPFL800560130 | Black/Grey | 800W | 5000K | IP66 | 60×130 | 117,600 | 147lm/W | Download | |
LSPFL960530 | Black/Grey | 960W | 5000K | IP66 | 30º | 141,120 | 147lm/W | Download | |
LSPFL960560 | Black/Grey | 960W | 5000K | IP66 | 60º | 141,120 | 147lm/W | Download | |
LSPFL960525130 | Black/Grey | 960W | 5000K | IP66 | 25×130 | 141,120 | 147lm/W | Download | |
LSPFL960540130 | Black/Grey | 960W | 5000K | IP66 | 40×130 | 141,120 | 147lm/W | Download | |
LSPFL960560130 | Black/Grey | 960W | 5000K | IP66 | 60×130 | 141,120 | 147lm/W | Download | |
LSPFL1200512 | Black/Grey | 1200W | 5000K | IP66 | 12º | 176,400 | 147lm/W | Download | |
LSPFL1200530 | Black/Grey | 1200W | 5000K | IP66 | 30º | 176,400 | 147lm/W | Download | |
LSPFL1200560 | Black/Grey | 1200W | 5000K | IP66 | 60º | 176,400 | 147lm/W | Download | |
LSPFL1200525130 | Black/Grey | 1200W | 5000K | IP66 | 25×130 | 176,400 | 147lm/W | Download | |
LSPFL1200540130 | Black/Grey | 1200W | 5000K | IP66 | 40×130 | 176,400 | 147lm/W | Download | |
LSPFL1200560130 | Black/Grey | 1200W | 5000K | IP66 | 60×130 | 176,400 | 147lm/W | Download | |
LSPFL1650530 | Black/Grey | 1650W | 5000K | IP66 | 30º | 242,550 | 147lm/W | Download | |
LSPFL1650560 | Black/Grey | 1650W | 5000K | IP66 | 60º | 242,550 | 147lm/W | Download | |
LSPFL1650525130 | Black/Grey | 1650W | 5000K | IP66 | 25×130 | 242,550 | 147lm/W | Download | |
LSPFL1650540130 | Black/Grey | 1650W | 5000K | IP66 | 40×130 | 242,550 | 147lm/W | Download | |
LSPFL1650560130 | Black/Grey | 1650W | 5000K | IP66 | 60×130 | 242,550 | 147lm/W | Download | |
LSPFL1800512 | Black/Grey | 1800W | 5000K | IP66 | 12º | 264,600 | 147lm/W | Download | |
LSPFL1800530 | Black/Grey | 1800W | 5000K | IP66 | 30º | 264,600 | 147lm/W | Download | |
LSPFL1800560 | Black/Grey | 1800W | 5000K | IP66 | 60º | 264,600 | 147lm/W | Download | |
LSPFL1800525130 | Black/Grey | 1800W | 5000K | IP66 | 25×130 | 264,600 | 147lm/W | Download | |
LSPFL1800540130 | Black/Grey | 1800W | 5000K | IP66 | 40×130 | 264,600 | 147lm/W | Download | |
LSPFL1800560130 | Black/Grey | 1800W | 5000K | IP66 | 60×130 | 264,600 | 147lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST
*SPECIFY FINISH REQUIRED AT END OF PRODUCT CODE (BLACK OR GREY)