STADIA-PRO

Description
The STADIA-PRO is at the forefront of floodlighting technology.  Stadium and sports field lighting is a key feature of any event to give the athletes and spectators the best experience possible.  When live sports are being aired on TV the right light source is critical, players and fans alike will appreciate the extra visual comfort that comes from the STADIA-PRO.  The STADIA-PRO has the added advantage due to its efficiency to substantially reduce energy running costs, designed also to be dark sky friendly and reduce light spill the STADIA-PRO is the perfect choice for your next project.

 

Key Features

  • High lumen output of up to 264,600lm.
  • Ultra-high system efficiency of up to 147lm/W.
  • High quality Lumileds LED Chip and Meanwell Driver.
  • Long life>100,000 hours lifespan to L70.
  • Professionally Designed True Asymmetric Flat Optics.
  • Tough IP66 and IK09 construction.
  • Suitable for coastal areas (with optional 316 stainless steel bracket).
  • High quality AkzoNobel anti-corrosion Powder-coating.

Perfect for stadiums, sports fields, ports, high masts, sports facilities, and area lighting.

SPECIFICATIONS

ORDER CODE FINISH WATTAGE CCT* IP BEAM ANGLE LM EFFICACY IES FILE
LSPFL800512 Black/Grey 800W 5000K IP66 12º 117,600 147lm/W Download
LSPFL800530 Black/Grey 800W 5000K IP66 30º 117,600 147lm/W Download
LSPFL800560 Black/Grey 800W 5000K IP66 60º 117,600 147lm/W Download
LSPFL800525130 Black/Grey 800W 5000K IP66 25×130 117,600 147lm/W Download
LSPFL800540130 Black/Grey 800W 5000K IP66 40×130 117,600 147lm/W Download
LSPFL800560130 Black/Grey 800W 5000K IP66 60×130 117,600 147lm/W Download
LSPFL960530 Black/Grey 960W 5000K IP66 30º 141,120 147lm/W Download
LSPFL960560 Black/Grey 960W 5000K IP66 60º 141,120 147lm/W Download
LSPFL960525130 Black/Grey 960W 5000K IP66 25×130 141,120 147lm/W Download
LSPFL960540130 Black/Grey 960W 5000K IP66 40×130 141,120 147lm/W Download
LSPFL960560130 Black/Grey 960W 5000K IP66 60×130 141,120 147lm/W Download
LSPFL1200512 Black/Grey 1200W 5000K IP66 12º 176,400 147lm/W Download
LSPFL1200530 Black/Grey 1200W 5000K IP66 30º 176,400 147lm/W Download
LSPFL1200560 Black/Grey 1200W 5000K IP66 60º 176,400 147lm/W Download
LSPFL1200525130 Black/Grey 1200W 5000K IP66 25×130 176,400 147lm/W Download
LSPFL1200540130 Black/Grey 1200W 5000K IP66 40×130 176,400 147lm/W Download
LSPFL1200560130 Black/Grey 1200W 5000K IP66 60×130 176,400 147lm/W Download
LSPFL1650530 Black/Grey 1650W 5000K IP66 30º 242,550 147lm/W Download
LSPFL1650560 Black/Grey 1650W 5000K IP66 60º 242,550 147lm/W Download
LSPFL1650525130 Black/Grey 1650W 5000K IP66 25×130 242,550 147lm/W Download
LSPFL1650540130 Black/Grey 1650W 5000K IP66 40×130 242,550 147lm/W Download
LSPFL1650560130 Black/Grey 1650W 5000K IP66 60×130 242,550 147lm/W Download
LSPFL1800512 Black/Grey 1800W 5000K IP66 12º 264,600 147lm/W Download
LSPFL1800530 Black/Grey 1800W 5000K IP66 30º 264,600 147lm/W Download
LSPFL1800560 Black/Grey 1800W 5000K IP66 60º 264,600 147lm/W Download
LSPFL1800525130 Black/Grey 1800W 5000K IP66 25×130 264,600 147lm/W Download
LSPFL1800540130 Black/Grey 1800W 5000K IP66 40×130 264,600 147lm/W Download
LSPFL1800560130 Black/Grey 1800W 5000K IP66 60×130 264,600 147lm/W Download

*OTHER CCT AVAILABLE ON REQUEST

*SPECIFY FINISH REQUIRED AT END OF PRODUCT CODE (BLACK OR GREY)

SUBMIT AN ENQUIRY

For more information on this product or for order enquiries please complete the form below

    Scroll to Top
    Scroll to Top