ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXCHB100460 | Black | 100W | 4000K | IP65 | 60º | 15000 | 150lm/W | Download | |
LXCHB100490 | Black | 100W | 4000K | IP65 | 90º | 15000 | 150lm/W | Download | |
LXCHB1004120 | Black | 100W | 4000K | IP65 | 120º | 15000 | 150lm/W | Download | |
LXCHB150460 | Black | 150W | 4000K | IP65 | 60º | 22500 | 150lm/W | Download | |
LXCHB150490 | Black | 150W | 4000K | IP65 | 90º | 22500 | 150lm/W | Download | |
LXCHB1504120 | Black | 150W | 4000K | IP65 | 120º | 22500 | 150lm/W | Download | |
LXCHB200460 | Black | 200W | 4000K | IP65 | 60º | 30000 | 150lm/W | Download | |
LXCHB200490 | Black | 200W | 4000K | IP65 | 90º | 30000 | 150lm/W | Download | |
LXCHB2004120 | Black | 200W | 4000K | IP65 | 120º | 30000 | 150lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.