ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXFL400 | Black | 400w | 5000k | IP66 | 14°x106° | 56,000 | 140lm/W | Download | |
LXFL400 | Black | 400w | 5000k | IP66 | 25°x118° | 56,000 | 140lm/W | Download | |
LXFL400 | Black | 400w | 5000k | IP66 | 22°x129° | 56,000 | 140lm/W | Download | |
LXFL400 | Black | 480w | 5000k | IP66 | 14°x106° | 67,200 | 140lm/W | Download | |
LXFL400 | Black | 480w | 5000k | IP66 | 25°x118° | 67,200 | 140lm/W | Download | |
LXFL400 | Black | 480w | 5000k | IP66 | 22°x129° | 67,200 | 140lm/W | Download | |
LXFL400 | Black | 600w | 5000k | IP66 | 14°x106° | 84,000 | 140lm/W | Download | |
LXFL400 | Black | 600w | 5000k | IP66 | 25°x118° | 84,000 | 140lm/W | Download | |
LXFL400 | Black | 600w | 5000k | IP66 | 22°x129° | 84,000 | 140lm/W | Download | |
LXFL400 | Black | 960w | 5000k | IP66 | 14°x106° | 134,400 | 140lm/W | Download | |
LXFL400 | Black | 960w | 5000k | IP66 | 25°x118° | 134,400 | 140lm/W | Download | |
LXFL400 | Black | 960w | 5000k | IP66 | 22°x129° | 134,400 | 140lm/W | Download | |
LXFL400 | Black | 1200w | 5000k | IP66 | 14°x106° | 168,000 | 140lm/W | Download | |
LXFL400 | Black | 1200w | 5000k | IP66 | 25°x118° | 168,000 | 140lm/W | Download | |
LXFL400 | Black | 1200w | 5000k | IP66 | 22°x129° | 168,000 | 140lm/W | Download | |
LXFL400 | Black | 1500w | 5000k | IP66 | 14°x106° | 210,000 | 140lm/W | Download | |
LXFL400 | Black | 1500w | 5000k | IP66 | 25°x118° | 210,000 | 140lm/W | Download | |
LXFL400 | Black | 1500w | 5000k | IP66 | 22°x129° | 210,000 | 140lm/W | Download | |
LXFL400 | Black | 1800w | 5000k | IP66 | 14°x106° | 252,000 | 140lm/W | Download | |
LXFL400 | Black | 1800w | 5000k | IP66 | 25°x118° | 252,000 | 140lm/W | Download | |
LXFL400 | Black | 1800w | 5000k | IP66 | 22°x129° | 252,000 | 140lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.