ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXPT30443143 | Black | 30W | 4000K | IP66 | 43X143° | 4500 | 150lm/W | Download | |
LXPT30480148 | Black | 30W | 4000K | IP66 | 80X148° | 4500 | 150lm/W | Download | |
LXPT304150150 | Black | 30W | 4000K | IP66 | 150X150° | 4500 | 150lm/W | Download | |
LXPT30470155 | Black | 30W | 4000K | IP66 | 70X155° | 4500 | 150lm/W | Download | |
LXPT30460126 | Black | 30W | 4000K | IP66 | 60×126° | 4500 | 150lm/W | Download | |
LXPT75443143 | Black | 75W | 4000K | IP66 | 43X143° | 11100 | 150lm/W | Download | |
LXPT75480148 | Black | 75W | 4000K | IP66 | 80×148° | 11100 | 150lm/W | Download | |
LXPT754150150 | Black | 75W | 4000K | IP66 | 150X150° | 11100 | 150lm/W | Download | |
LXPT75470155 | Black | 75W | 4000K | IP66 | 70×155° | 11100 | 150lm/W | Download | |
LXPT75460126 | Black | 75W | 4000K | IP66 | 60×126° | 11100 | 150lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.