ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXLN40524 | White | 40W | 5000K | IP20 | 24º | 6400 | 160lm/w | Download | |
LXLN40560 | White | 40W | 5000K | IP20 | 60º | 6400 | 160lm/W | Download | |
LXLN40590 | White | 40W | 5000K | IP20 | 90º | 6400 | 160lm/W | Download | |
LXLN405120 | White | 40W | 5000K | IP20 | 120º | 6400 | 160lm/W | Download | |
LXLN60524 | White | 60W | 5000K | IP20 | 24º | 9600 | 160lm/W | Download | |
LXLN60560 | White | 60W | 5000K | IP20 | 60º | 9600 | 160lm/W | Download | |
LXLN60590 | White | 60W | 5000K | IP20 | 90º | 9600 | 160lm/W | Download | |
LXLN605120 | White | 60W | 5000K | IP20 | 120º | 9600 | 160lm/W | Download | |
LXLN74524 | White | 74W | 5000K | IP20 | 24º | 11840 | 160lm/W | Download | |
LXLN74560 | White | 74W | 5000K | IP20 | 60º | 11840 | 160lm/W | Download | |
LXLN74590 | White | 74W | 5000K | IP20 | 90º | 11840 | 160lm/W | Download | |
LXLN745120 | White | 74W | 5000K | IP20 | 120º | 11840 | 160lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.
*ASYMMETRIC BEAM ANGLES AVAILABLE ON REQUEST