ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXTP30051527775 | Black | 300w | 5000K | IP66 | 152.7°x 77.5° | 46,479 | 155lm/W | Download | |
LXTP30051489918 | Black | 300w | 5000K | IP66 | 148.9°x 91.8° | 46,479 | 155lm/W | Download | |
LXTP3005156158 | Black | 300W | 5000K | IP66 | 156° x 158° | 46,479 | 155lm/W | Download | |
LXTP300514821527 | Black | 300w | 5000K | IP66 | 148.2°x 152.7° | 46,479 | 155lm/W | Download | |
LXTP30051189569 | Black | 300w | 5000K | IP66 | 118.9°x56.9 | 46,479 | 155lm/W | Download | |
LXTP4201527775 | Black | 420W | 5000K | IP66 | 152.7°x77.5° | 60,867 | 145lm/W | ownload | |
LXTP4201489918 | Black | 420W | 5000K | IP66 | 148.9°X91.8° | 60,867 | 145lm/W | Download | |
LXTP420156158 | Black | 420W | 5000K | IP66 | 156°X158° | 60,867 | 145lm/W | Download | |
LXTP42014821527 | Black | 420W | 5000K | IP66 | 148.2°X152.7° | 60,867 | 160lm/W | Download | |
LXTP4201189569 | Black | 420W | 5000K | IP66 | 118.9°X56.9° | 60,867 | 160lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.