ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LHBF1003110CC | White | 100W | 3000K | IP65/IP69K | 110º | 14000 | 140lm/W | Download | |
LHBF1004110CC | White | 100W | 4000K | IP65/IP69K | 110º | 14000 | 140lm/W | Download | |
LHBF1006110CC | White | 100W | 6000K | IP65/IP69K | 110º | 14000 | 140lm/W | Download | |
LHBF1503110CC | White | 150W | 3000K | IP65/IP69K | 110º | 21000 | 140lm/W | Download | |
LHBF1504110CC | White | 150W | 4000K | IP65/IP69K | 110º | 21000 | 140lm/W | Download | |
LHBF1506110CC | White | 150W | 6000K | IP65/IP69K | 110º | 21000 | 140lm/W | Download | |
LHBF2003110CC | White | 200W | 3000K | IP65/IP69K | 110º | 28000 | 140lm/W | Download | |
LHBF2004110CC | White | 200W | 4000K | IP65/IP69K | 110º | 28000 | 140lm/W | Download | |
LHBF2006110CC | White | 200W | 6000K | IP65/IP69K | 110º | 28000 | 140lm/W | Download | |
LHBF2403110CC | White | 240W | 3000K | IP65/IP69K | 110º | 33600 | 140lm/W | Download | |
LHBF2404110CC | White | 240W | 4000K | IP65/IP69K | 110º | 33600 | 140lm/W | Download | |
LHBF2406110CC | White | 240W | 6000K | IP65/IP69K | 110º | 33600 | 140lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.