ORDER CODE | FINISH | WATTAGE | CCT* | IP | BEAM ANGLE | LM | EFFICACY | IES FILE | |
---|---|---|---|---|---|---|---|---|---|
LXGLD4041043 | Black | 40W | 4000K | IP66 | 104.3º | 4800 | 120lm/W | Download | |
LXGLD40447150 | Black | 40W | 4000K | IP66 | 47X150º | 4800 | 120lm/W | Download | |
LXGLD404156156 | Black | 40W | 4000K | IP65 | 156X156º | 4800 | 120lm/W | Download | |
LXGLD4042017 | Black | 40W | 4000K | IP65 | Indirect 201.7° | 4800 | 120lm/W | Download | |
LXGLD404180 | Black | 40W | 4000K | IP65 | 180º | 4800 | 120lm/W | Download | |
LXGLD6041043 | Black | 60W | 4000K | IP65 | 104.3º | 7200 | 130lm/W | Download | |
LXGLD60447150 | Black | 60W | 4000K | IP65 | 47×150° | 7200 | 120lm/W | Download | |
LXGLD604156156 | Black | 60W | 4000K | IP65 | 156 x 156º | 7200 | 130lm/W | Download | |
LXGLD604180 | Black | 60W | 4000K | IP65 | 180º | 7200 | 120lm/W | Download |
*OTHER CCT AVAILABLE ON REQUEST.
* OTHER POWER OPTIONS AVAILABLE ON REQUEST.